-FVM- Summoners
| Server | Level | |
|---|---|---|
| Europe West | Level 21 | |
| Europe West | Level 30 | |
| Europe West | Level 30 | |
| Europe West | Level 27 | |
| Europe West | Level 30 |
LOL Game Stats
| K | D | A | K/D | G | |
|---|---|---|---|---|---|
| Darksidedog | 2150 | 1738 | 3012 | 124% | 266 |
| MikeyUK | 734 | 618 | 2114 | 119% | 140 |
| Triprotic | 877 | 981 | 1725 | 90% | 124 |
| TehKnifeh | 294 | 389 | 697 | 76% | 67 |
| D0gl3t | 30 | 61 | 91 | 50% | 7 |
LOL Farm Stats
| Mi | Gd | M/G | Gd/G | K/G | |
|---|---|---|---|---|---|
| Darksidedog | 25.4k | 2803k | 95 | 11k | 8.1 |
| Triprotic | 11.7k | 1366k | 95 | 11k | 7.1 |
| MikeyUK | 9.6k | 1446k | 68 | 10k | 5.2 |
| TehKnifeh | 8.4k | 727k | 125 | 11k | 4.4 |
| D0gl3t | 0.7k | 81k | 90 | 10k | 4.3 |
Last LOL Game Build
Mumble Users
Steam Status
Clan -FVM-
Made up of Mikey^ (cries a lot), Triprotic (red mist), KnifeEdge (goldmember), Dog^ (ain't nobody got time fo dat), Barkdog (mia) and Doglet (Leroy!), -FVM- are a multi-game clan who just play for fun.
We play all sorts from League of Legends, Starcraft II & Minecraft to Elder Scrolls Online (hopefully!) and lots of places inbetween. Various LANs intertwine with the online gaming fun which provide the neccesary herbal relaxation breaks.
Any suggestions for the website? Let Mikey^ know!
Next LAN: 29th May - 1st April 2013
-FVM- Latest 10 LOL Games
| Time | W/L | K | D | A | G | M | DD | DR | T | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 May 01:08 | Win | 4 | 4 | 7 | 6k | 54 | 41.4k | 10.8k | 0 | 1 |
| 08 May 00:37 | Win | 13 | 5 | 16 | 13k | 80 | 78.0k | 21.4k | 0 | 1 |
| 04 May 01:43 | Loss | 2 | 18 | 3 | 15k | 184 | 114.3k | 40.8k | 0 | 3 |
| 04 May 00:52 | Loss | 5 | 13 | 6 | 19k | 244 | 169.7k | 39.1k | 0 | 3 |
| 03 May 23:25 | Loss | 4 | 13 | 4 | 21k | 295 | 212.4k | 43.2k | 0 | 3 |
| 01 May 23:18 | Win | 21 | 19 | 35 | 49k | 626 | 590.1k | 85.2k | 4 | 3 |
| 30 Apr 18:09 | Loss | 6 | 7 | 3 | 8k | 87 | 66.1k | 15.1k | 0 | 1 |
| 28 Apr 18:12 | Win | 3 | 5 | 9 | 8k | 56 | 58.5k | 12.8k | 1 | 1 |
| 28 Apr 00:04 | Loss | 8 | 22 | 16 | 26k | 358 | 264.4k | 73.1k | 0 | 3 |
| 27 Apr 22:53 | Win | 13 | 7 | 22 | 22k | 242 | 164.6k | 25.6k | 0 | 3 |
-FVM- Mikey (MikeyUK)
| K | D | A | M | G | |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 26 | 5k | |
| 0 | 5 | 3 | 51 | 6k | |
| 1 | 5 | 2 | 55 | 6k | |
-FVM- Trip (Triprotic)
| K | D | A | M | G | |
|---|---|---|---|---|---|
| 0 | 5 | 1 | 81 | 5k | |
| 2 | 5 | 2 | 104 | 7k | |
| 2 | 5 | 0 | 148 | 8k | |
-FVM- Knifeh (TehKnifeh)
| K | D | A | M | G | |
|---|---|---|---|---|---|
| 0 | 4 | 3 | 83 | 8k | |
| 4 | 6 | 3 | 216 | 12k | |
| 4 | 5 | 2 | 61 | 6k | |
-FVM- Dog (Darksidedog)
| K | D | A | M | G | |
|---|---|---|---|---|---|
| 4 | 4 | 7 | 54 | 6k | |
| 18 | 14 | 14 | 119 | 16k | |
| 4 | 8 | 19 | 68 | 12k | |
-FVM- Doglet (D0gl3t)
| K | D | A | M | G | |
|---|---|---|---|---|---|
| 3 | 8 | 5 | 77 | 7k | |
| 6 | 6 | 11 | 157 | 13k | |
| 4 | 2 | 19 | 135 | 10k | |
